Description
| Items | Specification | IRIS-2 BN | |
| Eyepiece | WF 10X-18 mm | ○○ | |
| WF 10X-20 mm | ●● | ||
| WF 16X-13 mm | ○○ | ||
| Reticule Eyepiece WF 10X-18 mm (0.1mm) | ○ | ||
| Reticule Eyepiece WF 10X-20 mm (0.1mm) | ○ | ||
| Finity Plan Objectives | 4X | ● | |
| 10X | ● | ||
| 40X (S) | ● | ||
| 100X (Oil) (S) | ● | ||
| Plan 20X | ○ | ||
| Plan 60X (S) | ○ | ||
| Seidentopf
Binocular Head |
Inclined 30°,Rotatable 360°,
Interpupilary Distance 50-75mm |
● | |
| Seidentopf
Trinocular Head |
Inclined 30°,Rotatable 360°,
Interpupilary Distance 50-75mm, Light Distribution: 20:80 |
○ | |
| Nosepiece | Quadplex | ● | |
| Mechanical Stage | Stage Size: 145X140mm
Travel: 76mmX52mm, Scale: 0.1mm Coaxial Coarse and Fine Focusing Knobs Travel Range: 26mm, Scale: 2um Two Slide Holder |
● | |
| Condenser | Abbe N.A. 1.25(Iris Diaphragm) | ● | |
| Illumination | 6V/20W Halogen Lamp | ○ | |
| 3W-309 lumen 6000K LED IlluminationSystems | ● | ||
| Field Diaphragm | ○ | ||






Reviews
There are no reviews yet.